Your browser does not support JavaScript !
Skip to main content
Payment in 4x interest free
# monthly payment Amount
1 Today €82.92
2 In 1 month €82.92
3 In 2 months €82.92
4 In 3 months €82.92
We're here to help!
Loading...

Euro4x4parts collects your personal data on this form to be able to process your request, which will not be possible if you do not provide the requested information. You have the right to access, rectify, update and delete your personal data. For more details see our data protection policy

Or just log-in to select your favorite vehicle!

Vehicle

Pinion - input (upper)

Equivalent to 36212-60041
331,67 € excl. VAT

Or pay  €82.92  / month in  4x interest free

Estimated shipping costs to:

Have a question about this product? Contact our support  or call (+33) 05 59 45 11 44
Specifications
  • Tooth count : 34
  • Part on diagram # : 3
  • Single heavy duty pinion (lengthened internal splined section)

OTHER OPTIONS FOR THIS PART
06/05/2025
or pay in 4x interest free €66.67
266,67 € excl. VAT

Customer reviews

Also fits
  • BJ42 3.4D diesel 1980->1984 from 10/1982 to 10/1984
  • FJ45 4.2 petrol 1969->1985 from 10/1982 to 05/1985
  • HJ47 3.9D diesel 1980->1984 from 10/1982 to 10/1984
  • BJ45 3.4D diesel 1980->1984 from 10/1982 to 10/1984
  • FJ40 4.2 petrol 1969->1985 from 10/1982 to 09/1985
  • BJ46 3.4D diesel 1980->1984 from 10/1982 to 10/1984
  • FJ60 4.2 petrol 1980->1984 from 10/1982 to 11/1984
  • FJ62 4.0 petrol 1984->1990 from 11/1984 to 08/1987
  • BJ60 3.4D diesel 1980->1987 from 10/1982 to 10/1985
  • HJ60 3.9D diesel 1980->1990 from 10/1982 to 08/1987
  • BJ70 3.4D diesel 1984->1990 from 11/1984 to 10/1985
  • BJ73 3.4D diesel 1984->1990 from 11/1984 to 10/1985
  • RJ70 2.4 petrol 1984->1996 from 11/1984 to 10/1985
  • LJ70 2.4TD diesel Round headlamp 1985->1990 from 10/1985 to 01/1990
  • BJ74 3.4TD diesel (except europe) 1985->1990 from 10/1985 to 01/1990
  • BJ75 3.4D diesel 1984->1990 from 11/1984 to 10/1985
Pinion - input (upper)
Pinion - input (upper)
In stock
331,67 € excl. VAT